by | May 8, 2024 | Cybersecurity Alerts, News, and Tips
Read the original article at https://blog.knowbe4.com/9-in-10-organizations-paid-at-least-one-ransom-last-year New analysis of cyber attacks shows ransomware attacks are running far more rampant than previously thought, with half of organizations blaming poor cyber...by | May 8, 2024 | Cybersecurity Alerts, News, and Tips
Read the original article at https://blog.knowbe4.com/2024-trustradius-best-software-awards KnowBe4 is proud to be recognized by TrustRadius for our Security Awareness Training and PhishER platforms. Read the original article at...by | May 8, 2024 | Cybersecurity Alerts, News, and Tips
Read the original article at https://www.msspalert.com/news/mssp-market-news-sentinelone-nozomi-networks-mandiant Today’s market news also covers Securonix, Amazon Web Services, Palo Alto Networks, Anetec, CyberProof, Tanium, Cyolo, Dragos, CyberSaint, Netcraft...by | May 8, 2024 | Cybersecurity Alerts, News, and Tips
Read the original article at https://www.msspalert.com/news/change-healthcare-cyberattack-event-timeline MSSP Alert has created this comprehensive timeline of events for the UnitedHealth Group cyberattack. Read the original article at...by | May 7, 2024 | Cybersecurity Alerts, News, and Tips
Read the original article at https://www.msspalert.com/news/it-consulting-firm-blames-msp-for-data-breach Reliable Networks contends it is not responsible for the breach, arguing that the exploit did not occur on its systems. Read the original article at...by | May 7, 2024 | Cybersecurity Alerts, News, and Tips
Read the original article at https://blog.knowbe4.com/verizon-nearly-80-of-data-breaches-involve-phishing-and-misuse-of-credentials Innovative analysis of data breaches shows which attack vectors are being used and how they’re enabled, highlighting the roles phishing...